rezultati |
statistika |
Zimska Kola Ljubljanske regije - 3. Kolo Ljubljana, 5.1.2013 |
1. disciplina/event 05.01.2013 - 8:30 | M/M, 50m Prosto/Free | Odprto/Open |
Točk: FINA 2012 |
rezultat | točke |
Člani |
1. | Tavčar Anže | 1994 | IL | 23.40 | 652 | |||
2. | Zlatnar Matej | 1991 | IL | 25.28 | 517 | |||
3. | Zlatnar Jan | 1993 | IL | 29.22 | 335 | |||
4. | Sluga Matej | 1994 | IL | 29.41 | 328 |
Mladinci |
1. | Zupet Jure | 1996 | OL | 25.28 | 517 | |||
2. | Pavešič Luka | 1996 | OL | 25.88 | 482 | |||
3. | Lozica Gal | 1995 | IL | 26.08 | 471 | |||
4. | Trebše Anže | 1996 | OL | 26.96 | 426 | |||
5. | Goljar Matija | 1996 | LL | 27.56 | 399 | |||
6. | Golob Aleš | 1995 | IL | 27.77 | 390 | |||
7. | Čuden Florjan | 1996 | LL | 28.03 | 379 | |||
8. | Majcen Martin | 1996 | IL | 28.35 | 367 | |||
9. | Gomboc Črt | 1996 | LL | 28.62 | 356 | |||
10. | Ivanc Žiga | 1995 | LL | 29.17 | 337 |
Kadeti |
1. | Demšar Blaž | 1997 | OL | 25.11 | 528 | |||
2. | Soos Daniel | 1997 | OL | 26.09 | 471 | |||
3. | Bašič Gašper | 1997 | OL | 26.25 | 462 | |||
4. | Hrovatin Žan | 1998 | LL | 26.27 | 461 | |||
5. | Savič David | 1997 | RL | 27.08 | 421 | |||
6. | Miklavc Gal | 1998 | LL | 27.22 | 414 | |||
7. | Vodopivec Žiga | 1997 | IL | 27.38 | 407 | |||
8. | Fras Kiar | 1998 | LL | 27.39 | 407 | |||
9. | Končar Mihael Boštjan | 1998 | OL | 27.40 | 406 | |||
10. | Osana Filip | 1997 | RL | 27.98 | 381 | |||
11. | Kostelec Kristjan | 1997 | OL | 28.47 | 362 | |||
12. | Rastoder Ervin | 1998 | OL | 28.75 | 352 | |||
13. | Kovačič Martin | 1998 | IL | 29.18 | 336 | |||
Žagar Aljaž | 1998 | RL | 29.18 | 336 | ||||
15. | Železnik Urban | 1998 | LL | 29.21 | 335 | |||
16. | Suhadolc Jošt | 1998 | IL | 29.51 | 325 | |||
17. | Prezelj Žan | 1998 | LL | 29.69 | 319 |
Dečki |
1. | Zupančič Timotej | 1999 | IL | 27.57 | 399 | |||
2. | Drgajner Rok | 1999 | NC | 28.39 | 365 | |||
3. | Gerčer Jan | 2000 | NC | 28.52 | 360 | |||
4. | Žlof Jan | 1999 | NC | 29.30 | 332 | |||
5. | Remškar Žiga | 1999 | IL | 29.51 | 325 | |||
6. | Resnik Andrej | 1999 | NC | 29.73 | 318 | |||
7. | Mukaetov Ilija | 1999 | LL | 29.84 | 314 | |||
8. | Strnad Mihael | 1999 | NC | 29.88 | 313 | |||
9. | Kmetic Gašper | 1999 | IL | 29.93 | 312 | |||
10. | Zupančič Tilen | 2000 | IL | 29.96 | 311 | |||
11. | Panič Luka | 2000 | IL | 30.18 | 304 | |||
12. | Dolinar Jure | 1999 | NC | 30.36 | 298 | |||
13. | Bjelovučić Gal | 1999 | NC | 30.57 | 292 | |||
14. | Požgaj Jan | 2000 | LL | 31.25 | 274 | |||
15. | Svetek Jaka | 2000 | RL | 31.35 | 271 | |||
16. | Starec Pavlin Gregor | 1999 | LL | 31.93 | 256 | |||
Fošnarič Tit | 2000 | LL | 31.93 | 256 | ||||
18. | Mesec Žiga | 2000 | IL | 32.58 | 241 | |||
19. | Zavadlal Matic | 2000 | RL | 32.77 | 237 | |||
20. | Suban Nejc | 2000 | IL | 32.80 | 237 | |||
21. | Jermol Van | 2000 | LL | 33.28 | 226 | |||
22. | Gantar Ambrož | 2000 | LL | 33.35 | 225 | |||
23. | Pintarič Gašper | 2000 | NC | 33.68 | 218 | |||
24. | Kunst Tim | 2000 | NC | 34.00 | 212 | |||
25. | Lavš Jan | 2000 | OL | 34.20 | 209 | |||
26. | Novak Nejc | 2000 | IL | 34.70 | 200 | |||
27. | Ključevšek Jan | 2000 | IL | 35.46 | 187 | |||
28. | Arnič Žiga | 2000 | OL | 36.13 | 177 | |||
29. | Jendric Tristan | 2000 | OL | 39.73 | 133 |
Ml.dečki |
1. | Vidrih Jošt | 2001 | LL | 32.55 | 242 | ||||
2. | Kac Jan | 2001 | LL | 32.72 | 238 | ||||
3. | Dernovšček Lovro | 2001 | IL | 32.88 | 235 | ||||
4. | Košir Mark | 2002 | OL | 33.18 | 229 | ||||
5. | Klemenc Peter | 2001 | LL | 33.23 | 227 | ||||
6. | Predalič Gregor | 2002 | LL | 34.34 | 206 | ||||
7. | Martinjaš Leon | 2002 | LL | 35.03 | 194 | ||||
8. | Kravos Avgustin | 2001 | RL | 35.46 | 187 | ||||
9. | Hribar Žan Janez | 2001 | LL | 35.60 | 185 | ||||
10. | Vidmar Matjaž | 2001 | OL | 35.69 | 184 | ||||
11. | Podbevšek Janez | 2002 | LL | 35.71 | 183 | ||||
12. | Špruk Nik Jan | 2001 | LL | 35.94 | 180 | ||||
13. | Obidič Miha | 2001 | NG | 37.09 | 163 | ||||
14. | Lenič Jošt | 2002 | LL | 37.87 | 154 | ||||
15. | Širok Kolja | 2001 | NG | 38.21 | 149 | ||||
16. | Senica Naj | 2002 | LL | 39.94 | 131 | ||||
17. | Blagotinšek Marcel | 2002 | OL | 40.15 | 129 | ||||
18. | Vidmar Peter | 2002 | RL | 40.57 | 125 | ||||
19. | Glavan Jakob | 2002 | IL | 41.87 | 113 | ||||
20. | Mavri Patrik | 2002 | NG | 42.31 | 110 | ||||
21. | Abrahamsberg Hugo | 2002 | NG | 42.32 | 110 | ||||
22. | Jezerc Tevž | 2002 | OL | 42.38 | 109 | ||||
23. | Franko Nik | 2002 | LL | 42.91 | 105 | ||||
24. | Jenko Bor | 2002 | RL | 43.53 | 101 | ||||
25. | Bogataj Fedja | 2002 | RL | 44.62 | 94 | ||||
26. | Modic Maks | 2002 | RL | 45.99 | 85 | ||||
27. | Poženel Nik | 2002 | IL | 47.28 | 79 | ||||
28. | Kukec Nejc | 2001 | IL | 47.57 | 77 | ||||
29. | Rađenović Luka | 2002 | LL | 52.76 | 56 | ||||
30. | Petrač Jan | 2002 | IL | 55.66 | 48 | ||||
31. | Kamnikar Jan | 2001 | LL | 56.80 | 45 | ||||
DSQ | Bajt Žilevski Blaž | 2001 | LL | ||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom |
Cicibani |
1. | Medic Luka | 2003 | RL | 35.42 | 188 | ||||
2. | Zavrtanik Klemen | 2003 | NG | 37.90 | 153 | ||||
3. | Grilc Gregor | 2003 | RL | 37.94 | 153 | ||||
4. | Zogovič Dejan | 2004 | LL | 39.96 | 131 | ||||
5. | Novak Jure | 2004 | LL | 40.22 | 128 | ||||
6. | Kac Tim | 2003 | LL | 41.04 | 121 | ||||
7. | Leskovar Matija | 2003 | IL | 41.88 | 113 | ||||
8. | Zadravec Val | 2003 | OL | 41.94 | 113 | ||||
9. | Podbevšek Jure | 2004 | LL | 42.59 | 108 | ||||
10. | Vindišar Juš | 2004 | OL | 43.47 | 101 | ||||
11. | Djukič Robert | 2004 | OL | 43.87 | 99 | ||||
12. | Gerbec Simon | 2003 | RL | 47.81 | 76 | ||||
13. | Kralj Gašper | 2003 | LL | 51.65 | 60 | ||||
14. | Jurkovič Domen | 2003 | LL | 52.20 | 58 | ||||
15. | Lazarevič Jaka | 2003 | OL | 52.96 | 56 | ||||
16. | Rađenović Matej | 2004 | LL | 53.25 | 55 | ||||
17. | Šiško Tomaž | 2004 | LL | 54.92 | 50 | ||||
18. | Anžlovar Natan Jurij | 2004 | LL | 56.45 | 46 | ||||
19. | Abutovič Filip | 2005 | LL | 57.52 | 43 | ||||
20. | Kamnikar Jaka | 2004 | LL | 57.63 | 43 | ||||
21. | Mamlič Aljoša | 2004 | LL | 1:00.19 | 38 | ||||
22. | Perbil Jaka | 2004 | LL | 1:02.18 | 34 | ||||
23. | Klemenc Matic | 2003 | LL | 1:04.46 | 31 | ||||
24. | Paternost Ambrož | 2004 | LL | 1:06.42 | 28 | ||||
25. | Turk Urban Albin | 2004 | RL | 1:06.50 | 28 | ||||
26. | Ilar Nal | 2005 | LL | 1:18.23 | 17 | ||||
27. | Nišavić Viktor | 2005 | LL | 1:22.56 | 14 | ||||
28. | Jurkovič Vid | 2005 | LL | 1:32.12 | 10 | ||||
DSQ | Ulaga Sterle Cene | 2004 | OL | ||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom |
<< TOP >> |
2. disciplina/event 05.01.2013 - 9:00 | Ž/W, 50m Prosto/Free | Odprto/Open |
Točk: FINA 2012 |
rezultat | točke |
Članice |
1. | Purkart Špela | 1993 | OL | 27.50 | 604 | |||
2. | Stegu Nina | 1996 | LL | 27.97 | 574 | |||
3. | Rotar Eva | 1993 | OL | 28.50 | 542 | |||
4. | Vovk Vita | 1995 | RL | 28.56 | 539 | |||
5. | Kozjek Ana Karin | 1994 | LL | 29.36 | 496 | |||
6. | Djelič Silvija | 1996 | IL | 29.44 | 492 | |||
7. | Premate Ester | 1995 | IL | 29.88 | 471 |
Mladinke |
1. | Senčar Iza | 1998 | OL | 27.78 | 586 | |||
2. | Marinko Tjaša | 1998 | IL | 28.15 | 563 | |||
3. | Martinčič Gala | 1998 | OL | 28.48 | 544 | |||
4. | Gomezelj Lota Zala | 1997 | IL | 28.69 | 532 | |||
5. | Cilenšek Iris | 1997 | IL | 28.70 | 531 | |||
6. | Rajkovič Patricija | 1998 | OL | 29.50 | 489 | |||
7. | Čemažar Manca | 1997 | OL | 29.85 | 472 | |||
8. | Race Tia | 1998 | IL | 31.79 | 391 | |||
9. | Premate Adela | 1998 | IL | 32.45 | 367 |
Kadetinje |
1. | Kocijan Neža | 1999 | OL | 27.91 | 578 | |||
2. | Hojan Ana | 2000 | IL | 28.88 | 521 | |||
3. | Schollmayer Ava | 1999 | RL | 29.12 | 508 | |||
4. | Poravne Lara | 1999 | OL | 29.69 | 480 | |||
5. | Bajc Katarina | 1999 | OL | 30.35 | 449 | |||
6. | Vovk Tara | 2000 | LL | 30.62 | 437 | |||
7. | Mohar Mastnak Ernestina | 2000 | IL | 31.30 | 409 | |||
8. | Leskovar Neža | 2000 | IL | 32.03 | 382 | |||
9. | Bornšek Zala | 2000 | NC | 32.31 | 372 | |||
10. | Končar Sabina | 2000 | LL | 32.47 | 367 | |||
11. | Sončar Ana | 1999 | LL | 32.57 | 363 | |||
12. | Zadravec Urška | 1999 | OL | 32.79 | 356 | |||
13. | Nadižar Maša | 2000 | IL | 34.43 | 307 | |||
14. | Šabič Ajla | 2000 | IL | 34.96 | 294 | |||
15. | Lipoglavšek Manca | 1999 | IL | 35.29 | 285 | |||
16. | Golob Dominika | 2000 | IL | 36.51 | 258 | |||
17. | Grobovšek Lara | 2000 | IL | 36.90 | 250 | |||
18. | Marolt Ana | 2000 | OL | 37.25 | 243 | |||
19. | Kunštek Pia | 2000 | IL | 42.17 | 167 |
Deklice |
1. | Mukaetova Menče | 2001 | LL | 32.06 | 381 | |||
2. | Čučnik Brina | 2001 | IL | 32.64 | 361 | |||
Zogovič Jelena | 2002 | LL | 32.64 | 361 | ||||
4. | Zalaznik Sara | 2002 | IL | 33.02 | 349 | |||
5. | Povšič Vesel Pia | 2001 | LL | 34.47 | 306 | |||
6. | Grenc Živa | 2002 | RL | 35.23 | 287 | |||
7. | Matkovič Antea Maris | 2002 | OL | 35.41 | 283 | |||
8. | Mencin Manca | 2002 | RL | 35.61 | 278 | |||
9. | Kryžanowski Nina | 2001 | RL | 36.39 | 260 | |||
10. | Logonder Pogačnik Brina | 2001 | RL | 36.80 | 252 | |||
11. | Fon Nina | 2002 | OL | 36.81 | 251 | |||
12. | Vindišar Pika | 2002 | OL | 36.93 | 249 | |||
13. | Šeško Tjaša | 2001 | IL | 37.03 | 247 | |||
14. | Božič Manca | 2001 | IL | 37.32 | 241 | |||
15. | Tevž Nika Pija | 2002 | RL | 37.52 | 237 | |||
16. | Popivoda Tia | 2001 | OL | 37.83 | 232 | |||
17. | Perenič Pika | 2002 | IL | 37.95 | 229 | |||
18. | Pezo Zupančič Neža | 2002 | LL | 39.88 | 198 | |||
19. | Milinovič Daša | 2002 | RL | 40.23 | 193 | |||
20. | Pospiš Gaja | 2002 | LL | 40.32 | 191 | |||
21. | Vrhovnik Laura | 2002 | RL | 41.13 | 180 | |||
22. | Čemažar Kristina | 2002 | IL | 41.80 | 172 | |||
23. | Žerjal Hana | 2002 | RL | 42.91 | 159 | |||
24. | Omahen Tina | 2002 | LL | 43.51 | 152 | |||
25. | Maljevec Lucija | 2001 | OL | 45.01 | 137 |
Ml.deklice |
1. | Krevzel Panič Špela | 2003 | LL | 35.23 | 287 | ||||
2. | Končar Maja Helena | 2003 | OL | 38.95 | 212 | ||||
3. | Kušter Taša | 2003 | OL | 39.64 | 201 | ||||
4. | Mihalič Sara | 2004 | OL | 40.22 | 193 | ||||
5. | Bračun Anastazija | 2003 | RL | 40.32 | 191 | ||||
6. | Rožič Tarin | 2004 | LL | 41.22 | 179 | ||||
7. | Fortuna Liza | 2003 | LL | 41.60 | 174 | ||||
8. | Dolenc Luznar Neža | 2004 | IL | 41.95 | 170 | ||||
9. | Okorn Ana | 2003 | IL | 42.08 | 168 | ||||
10. | Martinčič Naja | 2003 | OL | 43.59 | 151 | ||||
11. | Hribar Eva Vera | 2004 | LL | 43.97 | 147 | ||||
12. | Kramer Neja | 2004 | OL | 45.29 | 135 | ||||
13. | Hajdin Ana | 2003 | IL | 46.42 | 125 | ||||
14. | Maljevec Ana | 2003 | OL | 48.38 | 110 | ||||
15. | Prostran Lana | 2004 | RL | 50.93 | 95 | ||||
16. | Pospiš Neja | 2003 | LL | 51.02 | 94 | ||||
17. | Bračun Elizabeta | 2004 | RL | 51.46 | 92 | ||||
18. | Botonjič Larisa | 2004 | IL | 52.26 | 88 | ||||
19. | Kuzmanov Mila | 2003 | LL | 54.14 | 79 | ||||
20. | Valant Gaja Lucija | 2004 | OL | 54.44 | 77 | ||||
21. | Stojkovič Katja | 2004 | OL | 56.89 | 68 | ||||
22. | Ilar Ula | 2003 | LL | 56.96 | 68 | ||||
23. | Šalamon Neja | 2004 | IL | 58.33 | 63 | ||||
24. | Marič Dijana | 2004 | LL | 1:02.42 | 51 | ||||
25. | Ilar Lina | 2004 | LL | 1:03.05 | 50 | ||||
26. | Polanc Lucija | 2004 | LL | 1:03.81 | 48 | ||||
27. | Vesničer Zoja Evita | 2004 | IL | 1:06.64 | 42 | ||||
DSQ | Tomažič Špela | 2003 | OL | ||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom |
Cicibanke |
1. | Eniko Lada | 2005 | RL | 1:04.33 | 47 |
<< TOP >> |
3. disciplina/event 05.01.2013 - 9:25 | M/M, 200m Prsno/Breast | Odprto/Open |
Točk: FINA 2012 |
rezultat | točke | 50m | 100m | 150m | 200m |
Člani |
1. | Jurjevčič Nejc | 1993 | LL | 2:22.82 | 603 | 33.27 | 36.46 | 36.38 | 36.71 | ||||
2. | Ručman Tavčar Jakob | 1994 | OL | 2:32.63 | 494 | 35.07 | 38.64 | 38.95 | 39.97 | ||||
3. | Limoni Rok | 1994 | LL | 2:51.70 | 347 | 37.55 | 44.56 | 45.11 | 44.48 |
Mladinci |
1. | Bašelj Denis | 1996 | LL | 2:35.51 | 467 | 34.94 | 39.78 | 40.71 | 40.08 | ||||
2. | Trebše Anže | 1996 | OL | 2:52.84 | 340 | 38.30 | 43.82 | 45.29 | 45.43 |
Kadeti |
1. | Soos Daniel | 1997 | OL | 2:29.11 | 530 | 33.66 | 37.73 | 38.33 | 39.39 | ||||
2. | Kostelec Kristjan | 1997 | OL | 2:38.72 | 439 | 35.84 | 40.36 | 40.89 | 41.63 | ||||
3. | Omahen Andraž | 1998 | IL | 2:40.54 | 424 | 35.68 | 41.06 | 41.62 | 42.18 | ||||
4. | Savič David | 1997 | RL | 2:44.76 | 392 | 37.95 | 42.02 | 42.89 | 41.90 | ||||
5. | Masten Tim | 1998 | IL | 2:46.31 | 381 | 36.75 | 42.66 | 43.55 | 43.35 | ||||
6. | Železnik Urban | 1998 | LL | 2:48.20 | 369 | 37.08 | 42.68 | 44.27 | 44.17 | ||||
7. | Šintler Tilen | 1998 | LCT | 2:49.62 | 360 | 37.50 | 44.08 | 44.54 | 43.50 | ||||
8. | Žagar Aljaž | 1998 | RL | 2:58.06 | 311 | 41.44 | 45.16 | 45.29 | 46.17 | ||||
9. | Peterlin Rok | 1998 | OL | 3:00.03 | 301 | 38.74 | 45.42 | 48.67 | 47.20 |
Dečki |
1. | Ferš Eržen Anže | 1999 | IL | 2:38.05 | 445 | 35.72 | 40.22 | 41.21 | 40.90 | |||||
2. | Mihalič David | 1999 | OL | 2:41.06 | 420 | 36.74 | 41.00 | 41.61 | 41.71 | |||||
3. | Dolenc Arne | 1999 | LL | 2:43.21 | 404 | 37.18 | 41.27 | 42.14 | 42.62 | |||||
4. | Remškar Žiga | 1999 | IL | 2:44.71 | 393 | 37.60 | 41.97 | 43.24 | 41.90 | |||||
5. | Zavadlal Matic | 2000 | RL | 2:52.59 | 341 | 39.16 | 44.48 | 46.61 | 42.34 | |||||
6. | Resnik Andrej | 1999 | NC | 2:55.13 | 327 | 38.68 | 43.89 | 46.38 | 46.18 | |||||
7. | Hočevar Matic | 1999 | OL | 2:56.96 | 317 | 40.43 | 45.45 | 46.16 | 44.92 | |||||
8. | Zupančič Timotej | 1999 | IL | 2:57.77 | 312 | 39.86 | 44.91 | 45.87 | 47.13 | |||||
9. | Egger Jure | 2000 | OL | 2:59.49 | 303 | 40.62 | 46.96 | 47.32 | 44.59 | |||||
10. | Kmetic Gašper | 1999 | IL | 3:04.93 | 277 | 43.84 | 46.92 | 47.31 | 46.86 | |||||
11. | Žalac Jan | 2000 | OL | 3:10.17 | 255 | 42.83 | 47.78 | 49.95 | 49.61 | |||||
12. | Drgajner Rok | 1999 | NC | 3:10.53 | 254 | 41.63 | 48.74 | 50.31 | 49.85 | |||||
13. | Mesec Žiga | 2000 | IL | 3:11.04 | 252 | 42.61 | 50.04 | 49.39 | 49.00 | |||||
14. | Ključevšek Jan | 2000 | IL | 3:11.81 | 248 | 43.44 | 49.15 | 49.96 | 49.26 | |||||
15. | Jenko Nejc | 1999 | RL | 3:12.80 | 245 | 43.63 | 49.81 | 49.99 | 49.37 | |||||
16. | Fon Gašper | 2000 | OL | 3:13.55 | 242 | 44.05 | 49.10 | 50.41 | 49.99 | |||||
17. | Svetek Jaka | 2000 | RL | 3:14.55 | 238 | 41.82 | 49.65 | 51.07 | 52.01 | |||||
18. | Fošnarič Tit | 2000 | LL | 3:16.98 | 229 | 44.53 | 50.91 | 51.84 | 49.70 | |||||
19. | Žavbi Lenart | 1999 | OL | 3:20.66 | 217 | 45.67 | 52.90 | 50.85 | 51.24 | |||||
20. | Modic Tine | 2000 | OL | 3:22.15 | 212 | 46.25 | 52.13 | 52.66 | 51.11 | |||||
21. | Hodnik Aljoša | 1999 | IL | 3:24.11 | 206 | 46.65 | 51.61 | 53.63 | 52.22 | |||||
22. | Jermol Van | 2000 | LL | 3:24.47 | 205 | 46.54 | 50.60 | 55.11 | 52.22 | |||||
23. | Lavš Jan | 2000 | OL | 3:24.80 | 204 | 43.80 | 51.89 | 54.80 | 54.31 | |||||
24. | Kunst Tim | 2000 | NC | 3:26.84 | 198 | 47.25 | 52.72 | 54.15 | 52.72 | |||||
25. | Pintarič Gašper | 2000 | NC | 3:26.95 | 198 | 47.50 | 52.39 | 53.72 | 53.34 | |||||
26. | Novak Nejc | 2000 | IL | 3:29.63 | 190 | 47.26 | 54.45 | 53.73 | 54.19 | |||||
27. | Možina Marko | 2000 | IL | 3:29.96 | 189 | 49.23 | 54.56 | 54.03 | 52.14 | |||||
28. | Gantar Ambrož | 2000 | LL | 3:30.89 | 187 | 45.88 | 54.83 | 55.01 | 55.17 | |||||
29. | Arnič Žiga | 2000 | OL | 3:32.16 | 183 | 46.15 | 53.30 | 56.16 | 56.55 | |||||
30. | Trotovšek Andraž | 2000 | OL | 3:32.97 | 181 | 47.59 | 54.98 | 55.09 | 55.31 | |||||
31. | Jendric Tristan | 2000 | OL | 3:50.59 | 143 | 53.42 | 1:00.46 | 1:00.10 | 56.61 | |||||
DSQ | Grošelj Martin | 2000 | RL | |||||||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom | ||||||||||||||
DSQ | Martin Javier | 1999 | RL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema |
Ml.dečki |
1. | Šintler Žiga | 2001 | LCT | 2:54.80 | 328 | 39.26 | 45.22 | 45.55 | 44.77 | |||||
2. | Mandić Dino | 2001 | OL | 3:03.41 | 284 | 41.91 | 46.58 | 47.67 | 47.25 | |||||
3. | Štih Gašper | 2001 | OL | 3:03.78 | 283 | 42.20 | 47.43 | 47.84 | 46.31 | |||||
4. | Fajon Nej | 2002 | OL | 3:07.75 | 265 | 41.42 | 48.44 | 49.63 | 48.26 | |||||
5. | Klemenc Peter | 2001 | LL | 3:23.81 | 207 | 45.20 | 51.96 | 54.51 | 52.14 | |||||
6. | Udovič Matija | 2001 | IL | 3:24.74 | 204 | 48.12 | 53.04 | 53.11 | 50.47 | |||||
7. | Škulj Adam | 2002 | RL | 3:29.57 | 190 | 47.26 | 54.41 | 53.15 | 54.75 | |||||
8. | Kravos Avgustin | 2001 | RL | 3:30.58 | 188 | 49.04 | 55.27 | 55.90 | 50.37 | |||||
9. | Širok Kolja | 2001 | NG | 3:32.34 | 183 | 48.62 | 54.07 | 55.76 | 53.89 | |||||
10. | Košir Mark | 2002 | OL | 3:32.94 | 181 | 46.34 | 54.71 | 56.65 | 55.24 | |||||
11. | Špruk Nik Jan | 2001 | LL | 3:34.17 | 178 | 49.37 | 54.68 | 55.85 | 54.27 | |||||
12. | Lenič Jošt | 2002 | LL | 3:35.23 | 176 | 47.83 | 55.83 | 55.96 | 55.61 | |||||
13. | Jezerc Tevž | 2002 | OL | 3:35.71 | 175 | 48.42 | 55.87 | 55.63 | 55.79 | |||||
14. | Bogataj Fedja | 2002 | RL | 3:44.68 | 154 | 51.06 | 57.57 | 59.14 | 56.91 | |||||
15. | Blagotinšek Marcel | 2002 | OL | 3:44.98 | 154 | 50.86 | 57.80 | 58.22 | 58.10 | |||||
16. | Abrahamsberg Hugo | 2002 | NG | 3:52.37 | 140 | 53.93 | 58.43 | 1:00.63 | 59.38 | |||||
17. | Senica Naj | 2002 | LL | 3:59.59 | 127 | 55.99 | 1:01.87 | 1:01.96 | 59.77 | |||||
18. | Franko Nik | 2002 | LL | 4:02.08 | 123 | 56.40 | 1:01.05 | 1:03.23 | 1:01.40 | |||||
19. | Glavan Jakob | 2002 | IL | 4:11.64 | 110 | 57.42 | 1:05.26 | 1:06.04 | 1:02.92 | |||||
20. | Jenko Bor | 2002 | RL | 4:15.71 | 105 | 56.91 | 1:07.00 | 1:06.03 | 1:05.77 | |||||
21. | Modic Maks | 2002 | RL | 4:16.58 | 104 | 57.77 | 1:05.61 | 1:06.10 | 1:07.10 | |||||
22. | Kamnikar Jan | 2001 | LL | 4:25.92 | 93 | 57.47 | 1:06.56 | 1:12.18 | 1:09.71 | |||||
23. | Rađenović Luka | 2002 | LL | 5:03.25 | 63 | 1:08.60 | 1:18.61 | 1:19.55 | 1:16.49 | |||||
DSQ | Predalič Gregor | 2002 | LL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Dernovšček Lovro | 2001 | IL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Vidmar Peter | 2002 | RL | |||||||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom |
Cicibani |
1. | Zavrtanik Klemen | 2003 | NG | 3:41.25 | 162 | 48.64 | 57.17 | 58.12 | 57.32 | |||||
2. | Grilc Gregor | 2003 | RL | 4:04.82 | 119 | 54.88 | 1:03.67 | 1:04.52 | 1:01.75 | |||||
3. | Medic Luka | 2003 | RL | 4:05.87 | 118 | 55.85 | 1:03.33 | 1:04.01 | 1:02.68 | |||||
4. | Podbevšek Jure | 2004 | LL | 4:10.14 | 112 | 57.27 | 1:05.30 | 1:04.51 | 1:03.06 | |||||
5. | Vindišar Juš | 2004 | OL | 4:13.43 | 107 | 1:00.34 | 1:05.55 | 1:05.07 | 1:02.47 | |||||
6. | Zogovič Dejan | 2004 | LL | 4:18.73 | 101 | 59.52 | 1:08.63 | 1:05.46 | 1:05.12 | |||||
7. | Novak Jure | 2004 | LL | 4:26.96 | 92 | 1:01.81 | 1:07.96 | 1:08.72 | 1:08.47 | |||||
8. | Ulaga Sterle Cene | 2004 | OL | 4:28.49 | 90 | 59.03 | 1:10.43 | 1:11.22 | 1:07.81 | |||||
9. | Kralj Gašper | 2003 | LL | 4:32.39 | 86 | 1:01.66 | 1:10.05 | 1:11.74 | 1:08.94 | |||||
10. | Gerbec Simon | 2003 | RL | 4:34.19 | 85 | 57.99 | 1:10.48 | 1:13.02 | 1:12.70 | |||||
11. | Klemenc Matic | 2003 | LL | 4:38.15 | 81 | 1:01.95 | 1:10.59 | 1:12.20 | 1:13.41 | |||||
12. | Šiško Tomaž | 2004 | LL | 4:47.54 | 73 | 1:04.58 | 1:13.61 | 1:13.26 | 1:16.09 | |||||
13. | Lazarevič Jaka | 2003 | OL | 4:47.72 | 73 | 1:02.93 | 1:15.10 | 1:15.69 | 1:14.00 | |||||
14. | Rađenović Matej | 2004 | LL | 4:53.50 | 69 | 1:04.10 | 1:15.52 | 1:18.00 | 1:15.88 | |||||
DSQ | Kac Tim | 2003 | LL | |||||||||||
SW 7.2 - Gibi rok niso v isti vodoravni ravnini | ||||||||||||||
DSQ | Zadravec Val | 2003 | OL | |||||||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom | ||||||||||||||
DSQ | Leskovar Matija | 2003 | IL | |||||||||||
SW 4.4 - Diskvalificiran je vsak plavalec, ki starta pred startnim znakom | ||||||||||||||
DSQ | Djukič Robert | 2004 | OL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Abutovič Filip | 2005 | LL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Anžlovar Natan Jurij | 2004 | LL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Nišavić Viktor | 2005 | LL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Mamlič Aljoša | 2004 | LL | |||||||||||
SW 7.6 - Pri obratu ali prihodu v cilj se je plavalec dotaknil zidu z eno roko ali pa ne istočasno z obema | ||||||||||||||
DSQ | Kamnikar Jaka | 2004 | LL | |||||||||||
SW 7.2 - Gibi rok niso v isti vodoravni ravnini | ||||||||||||||
DSQ | Turk Urban Albin | 2004 | RL | |||||||||||
